
The IPL 2025 season is set to captivate cricket fans worldwide, with all 10 franchises finalizing their squads for the tournament. The upcoming IPL mega auction will see dramatic player purchases, surprising releases, and strategic team rebuilding.
With star players and promising new talents, teams look to strike the perfect balance for success in this highly anticipated season. This article provides the full team lists for every franchise, showing retained players, new signings, and their complete squads for IPL 2025.
IPL 2025: Full team lists and squads for every franchisee
Mumbai Indians
Player | Role | Country | IPL salary/price | |
---|---|---|---|---|
1 | Rohit Sharma | Batter (RHB) | India | 16.30 crore |
2 | Suryakumar Yadav | Batter (RHB) | India | 16.35 crore |
3 | Tilak Varma | Batter (RHB, ROS) | India | 8 crore |
4 | Will Jacks | Batter (RHB, ROS) | England | 5.25 crore |
5 | Bevon Jacobs | Batter | New Zealand | 30 lakhs |
6 | Vignesh Puthur | Wicket-keeper (LHB) | India | 30 lakhs |
7 | Ryan Rickelton | Wicket-keeper (LHB) | South Africa | 1 crore |
8 | Robin Minz | Wicket-keeper (LHB) | India | 65 lakhs |
9 | Shrijith Krishnan | Wicket-keeper | India | 30 lakhs |
10 | Hardik Pandya | Pace All-rounder (RHB, RAM) | India | 16.35 crore |
11 | Naman Dhir | Batting All-rounder (RHB, ROB) | India | 5.25 crore |
12 | Raj Angad Bawa | All-rounder | India | 30 lakhs |
13 | Karn Sharma | Spin Bowler (Leg break) | India | 50 lakh |
14 | Mitchell Santner | Bowling All-round (LHB, SLAO) | New Zealand | 2 crore |
15 | Jasprit Bumrah | Fast Bowler (RAF) | India | 18 crore |
16 | Trent Boult | Fast Bowler (LAF) | New Zealand | 12.50 crore |
17 | Deepak Chahar | Fast Bowler (RAF) | India | 9.25 crore |
18 | Allah Ghazanfar | Fast Bowler (RAF) | Afghanistan | 4.80 crore |
19 | Ashwani Kumar | Fast bowler | India | 30 lakhs |
20 | Reece Topley | Fast bowler (LAFM) | England | 75 lakhs |
21 | Satyanarayana Raju | Fast bowler | India | 30 lakhs |
22 | Lizaad Williams | Fast bowler (RAF) | South Africa | 75 lakhs |
23 | Arjun Tendulkar | Fast bowler (LAM) | India | 30 lakhs |
Kolkata Knight Riders
Player | Role | Country | IPL price (INR) | |
---|---|---|---|---|
1 | Angkrish Raghuvanshi | Right-hand batter | India | 3 crore |
2 | Rinku Singh | Left-hand batter | India | 13 crore |
3 | Ramandeep Singh | Right-hand batter | India | 4 crore |
4 | Rovman Powell | Right-handed batter | West Indies | 1.50 crore |
5 | Manish Pandey | Right-hand batter | India | 75 lakhs |
6 | Luvnith Sisodia | Batter | India | 30 lakhs |
7 | Ajinkya Rahane | Batter | India | 1.50 crore |
8 | Anukul Roy | Batter | India | 40 lakhs |
9 | Quinton de Kock | Wicketkeeper (LHB) | South Africa | 3.60 crore |
10 | Rahmanullah Gurbaz | Wicketkeeper (RHB) | Afghanistan | 2 crore |
11 | Moeen Ali | All-rounder | England | 2 crore |
12 | Andre Russell | All-rounder (RHB, RAFM) | West Indies | 12 crore |
13 | Sunil Narine | All-rounder (LHB, ROS) | West Indies | 12 crore |
14 | Venkatesh Iyer | All-rounder (LHB, RAM) | India | 23.75 crore |
15 | Varun Chakravarthy | Right-arm leg spin | India | 12 crore |
16 | Mayank Markande | Spin Bowler (Leg Spin) | India | 30 lakhs |
17 | Harshit Rana | Right-arm pacer | India | 4 crore |
18 | Anrich Nortje | Right-arm pacer | South Africa | 6.50 crore |
19 | Vaibhav Arora | Right-arm pacer | India | 1.80 crore |
20 | Spencer Johnson | Fast bowler | Australian | 2.80 crore |
21 | Umran Malik | Fast bowler | India | 75 lakhs |
Chennai Super Kings
Player | Role | Country | IPL salary/price | |
---|---|---|---|---|
1 | Ruturaj Gaikwad | Right-hand batter | India | 18 crore |
2 | Devon Conway | Left-hand batter (+WK) | New Zealand | 6.25 crore |
3 | Rahul Tripathi | Right-hand batter | India | 3.4 crore |
4 | Shivam Dube | Left-hand batter | India | 12 crore |
5 | Shaik Rasheed | Right-hand batter | India | 30 lakhs |
6 | Deepak Hooda | Batter | India | 1.70 crore |
7 | Shreyas Gopal | Batter | India | 30 lakhs |
8 | Vansh Bedi | Batter | India | 55 lakhs |
9 | Andre Siddharth | Batter | India | 30 lakhs |
10 | MS Dhoni | Wicketkeeper | India | 4 crore |
11 | Rachin Ravindra | All-rounder | New Zealand | 4 crore |
12 | Sam Curran | All-rounder | England | 2.40 crore |
13 | Vijay Shankar | All-rounder | India | 1.2 crore |
14 | Ravindra Jadeja | All-rounder | India | 18 crore |
15 | Ravichandran Ashwin | All-rounder | India | 9.75 crore |
16 | Anshul Kamboj | All-rounder | India | 3.40 crore |
17 | Jamie Overton | All-rounder | English | 1.50 crore |
18 | Ramakrishna Ghosh | All-Rounder | India | 30 lakhs |
19 | Noor Ahmad | Left-arm chinaman | Afghanistan | 10 crore |
20 | Matheesha Pathirana | Right-arm Fast Bowler | Sri Lanka | 13 crore |
21 | Khaleel Ahmed | Left-arm Fast Bowler | India | 4.80 crore |
22 | Mukesh Choudhary | Fast bowler | India | 30 lakhs |
23 | Nathan Ellis | Fast bowler | Australia | 2 crore |
24 | Kamlesh Nagarkoti | Fast bowler | India | 30 lakhs |
25 | Gurjapneet Singh | Fast bowler | India | 2.20 crore |
for more visit sports news website
With star players and promising new talents, teams look to strike the perfect balance for success in this highly anticipated season. This article provides the full team lists for every franchise, showing retained players, new signings, and their complete squads for IPL 2025.