
India is a country blessed with a rich and diverse natural heritage. Our National Parks play a crucial role in preserving this invaluable treasure. These protected areas serve as sanctuaries for a wide range of animals, providing them with their natural habitats and the resources they need to thrive. We have a diverse range of flora and fauna. The Indo-himalayan ecozone contains about 6.2% of reptiles, 7.6% of mammals, 6.0% of flowering plants and 12.6% of bird species.
What is a National Park?
A national park is a designated area, whether within a sanctuary or not, that a state government can establish due to its ecological, faunal, floral, geomorphological, or zoological significance. The primary purpose of a national park is to protect, propagate, and develop wildlife and its environment. Unlike other protected areas, national parks have stricter regulations:
No human activity is permitted inside a national park, except those explicitly allowed by the Chief Wildlife Warden of the state.
These exceptions are governed by the conditions outlined in CHAPTER IV of the Wildlife Protection Act (WPA) 1972.
How many National Parks are in India?
There is a total of 106 national parks in India covering an area of 44,378 KM2, which is 1.35% of the geographical area of the country, according to the survey in December 2020. There are 75 other National Parks covering an area of 16,608 km2 proposed in the Protected Area Network Report. The network of parks will go up by 176 after the full implementation.
Here is a tabular list of some notable national parks in India as of 2024:
National Park | State | Established | Notable Features |
---|---|---|---|
Jim Corbett National Park | Uttarakhand | 1936 | First national park in India, known for Bengal tigers |
Kaziranga National Park | Assam | 1905 | Home to two-thirds of the world’s one-horned rhinoceroses |
Kanha National Park | Madhya Pradesh | 1955 | Inspiration for ‘The Jungle Book’, significant tiger population |
Sundarbans National Park | West Bengal | 1984 | Largest mangrove forest, home to Bengal tigers |
Gir National Park | Gujarat | 1965 | Only habitat of Asiatic lions |
Ranthambore National Park | Rajasthan | 1980 | Known for its tiger population and historic forts |
Bandipur National Park | Karnataka | 1974 | Rich biodiversity, part of Nilgiri Biosphere Reserve |
Periyar National Park | Kerala | 1982 | Famous for elephants and scenic Periyar Lake |
Dudhwa National Park | Uttar Pradesh | 1977 | Rich biodiversity, including tigers and rhinoceroses |
Valley of Flowers National Park | Uttarakhand | 1982 | UNESCO World Heritage Site, known for alpine flora |
As of 2024, India boasts 106 national parks, covering approximately 1.35% of the country’s geographical area.
Here are some notable national parks across various regions:
Jim Corbett National Park
Established in 1936, it’s India’s oldest national park, located in Uttarakhand, renowned for its Bengal tiger
Kanha National Park
Established in 1955, situated in Madhya Pradesh, it inspired Rudyard Kipling’s ‘The Jungle Book’ and is known for its significant tiger population.
Kaziranga National Park
Located in Assam, it hosts two-thirds of the world’s great one-horned rhinoceroses and is a UNESCO World Heritage Site.
Sundarbans National Park
Situated in West Bengal, it’s part of the Sundarbans on the Ganges Delta and is known for its unique mangrove forests and tiger population.
Gir National Park
Located in Gujarat, it’s the sole home of the Asiatic lion and encompasses a diverse ecosystem.
For a comprehensive state-wise list of national parks, you can refer to the Wikipedia page on National Parks of India.
Additionally, the Wildlife Institute of India provides detailed information on national parks, including their establishment dates, areas, and notable features.
Given your location in Lucknow, Uttar Pradesh, the nearest national park is Dudhwa National Park, located in the Terai region of Uttar Pradesh. It’s known for its rich biodiversity, including tigers, rhinoceroses, and a variety of bird species.
If you’re interested in specific national parks or planning a visit, feel free to ask for more detailed information!
Here is a tabular list of some notable national parks in India as of 2024:
National Park | State | Established | Notable Features |
---|---|---|---|
Jim Corbett National Park | Uttarakhand | 1936 | First national park in India, known for Bengal tigers |
Kaziranga National Park | Assam | 1905 | Home to two-thirds of the world’s one-horned rhinoceroses |
Kanha National Park | Madhya Pradesh | 1955 | Inspiration for ‘The Jungle Book’, significant tiger population |
Sundarbans National Park | West Bengal | 1984 | Largest mangrove forest, home to Bengal tigers |
Gir National Park | Gujarat | 1965 | Only habitat of Asiatic lions |
Ranthambore National Park | Rajasthan | 1980 | Known for its tiger population and historic forts |
Bandipur National Park | Karnataka | 1974 | Rich biodiversity, part of Nilgiri Biosphere Reserve |
Periyar National Park | Kerala | 1982 | Famous for elephants and scenic Periyar Lake |
Dudhwa National Park | Uttar Pradesh | 1977 | Rich biodiversity, including tigers and rhinoceroses |
Valley of Flowers National Park | Uttarakhand | 1982 | UNESCO World Heritage Site, known for alpine flora |
Here’s an extended list of notable national parks in India:
National Park | State | Established | Notable Features |
---|---|---|---|
Bandhavgarh National Park | Madhya Pradesh | 1968 | High density of Bengal tigers, ancient fort |
Nagarhole National Park | Karnataka | 1988 | Part of Nilgiri Biosphere Reserve, rich wildlife |
Pench National Park | Madhya Pradesh | 1975 | Inspiration for ‘The Jungle Book,’ tigers and leopards |
Manas National Park | Assam | 1990 | UNESCO World Heritage Site, one-horned rhinoceroses |
Mudumalai National Park | Tamil Nadu | 1940 | Rich in biodiversity, part of Nilgiri Biosphere Reserve |
Hemis National Park | Ladakh | 1981 | High-altitude park, home to snow leopards |
Great Himalayan National Park | Himachal Pradesh | 1984 | UNESCO World Heritage Site, alpine flora and fauna |
Desert National Park | Rajasthan | 1980 | Unique desert ecosystem, great Indian bustard |
Keoladeo National Park | Rajasthan | 1981 | UNESCO World Heritage Site, birdwatcher’s paradise |
Panna National Park | Madhya Pradesh | 1981 | Renowned tiger reserve |
Silent Valley National Park | Kerala | 1984 | Pristine tropical rainforest, endemic species |
Bhitarkanika National Park | Odisha | 1988 | Mangroves, saltwater crocodiles |
Simlipal National Park | Odisha | 1980 | Tigers, elephants, rich floral diversity |
Satpura National Park | Madhya Pradesh | 1981 | Unique rock formations, diverse wildlife |
Nameri National Park | Assam | 1998 | Birdwatching, rare species like the white-winged duck |
Dibru-Saikhowa National Park | Assam | 1999 | Riverine ecosystem, feral horses |
Anamudi Shola National Park | Kerala | 2003 | High-altitude shola forests, rare species |
Khangchendzonga National Park | Sikkim | 1977 | UNESCO World Heritage Site, Mount Khangchendzonga |
Rajaji National Park | Uttarakhand | 1983 | Elephants, tigers, and diverse ecosystems |
National Park | State | Established | Notable Features |
---|---|---|---|
Van Vihar National Park | Madhya Pradesh | 1979 | Urban national park, rescued wildlife sanctuary |
Indravati National Park | Chhattisgarh | 1981 | Home to rare species like wild water buffalo |
Kuno National Park | Madhya Pradesh | 2018 | Cheetah reintroduction project, diverse wildlife |
Balpakram National Park | Meghalaya | 1987 | Known for unique landforms, cultural significance |
Buxa National Park | West Bengal | 1992 | Rich biodiversity, Indo-Bhutan border location |
Campbell Bay National Park | Andaman & Nicobar | 1992 | Pristine marine and terrestrial ecosystems |
Saddle Peak National Park | Andaman & Nicobar | 1987 | Highest peak in Andaman Islands, tropical forest |
Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | Marine biodiversity, coral reefs |
Marine National Park | Gujarat | 1982 | Coral reefs, marine life in the Arabian Sea |
Neora Valley National Park | West Bengal | 1986 | Eastern Himalayan biodiversity, red pandas |
Sanjay National Park | Madhya Pradesh | 1981 | Dense forest, tigers, leopards |
Mouling National Park | Arunachal Pradesh | 1986 | Eastern Himalayan species, cultural significance |
Orang National Park | Assam | 1999 | Smallest park in Assam, one-horned rhinoceroses |
Balimela National Park | Odisha | 1986 | Dense forests, tiger reserve |
Mrugavani National Park | Telangana | 1994 | Urban wildlife park near Hyderabad |
Mahavir Harina Vanasthali NP | Telangana | 1994 | Home to blackbucks, located near Hyderabad |
Papikonda National Park | Andhra Pradesh | 2008 | Dense forests, rich biodiversity |
Sirohi National Park | Manipur | 1982 | Rare Shirui lily, rich flora |
Nokrek National Park | Meghalaya | 1986 | UNESCO Biosphere Reserve, red pandas |
With over 100 national parks, each offers unique landscapes and wildlife. Let me know if you’d like details on any park or need additional listings!